Description
⚙️ Spring chart
| Spring type | Pressure (PSI) | Color | Relative load |
|---|---|---|---|
| Pre‑installed | 3.5 PSI | Orange |
|
| Spare | 6.5 PSI | White |
|
| Spare | 11 PSI | Blue |
|
⬩ Pre‑installed: 3.5 PSI orange ⬩ Spare: 6.5 PSI white / 11 PSI blue
US$19.99 – $119.99Price range: $19.99 through $119.99
| Spring type | Pressure (PSI) | Color | Relative load |
|---|---|---|---|
| Pre‑installed | 3.5 PSI | Orange |
|
| Spare | 6.5 PSI | White |
|
| Spare | 11 PSI | Blue |
|
⬩ Pre‑installed: 3.5 PSI orange ⬩ Spare: 6.5 PSI white / 11 PSI blue
| Spring type | Pressure (PSI) | Color | Relative load |
|---|---|---|---|
| Pre‑installed | 3.5 PSI | Orange |
|
| Spare | 6.5 PSI | White |
|
| Spare | 11 PSI | Blue |
|
⬩ Pre‑installed: 3.5 PSI orange ⬩ Spare: 6.5 PSI white / 11 PSI blue
| Weight | N/A |
|---|---|
| Option | Universal, PTG-XX49G, Diaphragm ONLY |
Only logged in customers who have purchased this product may leave a review.
No products were found for this query.




Sign up to stay up today with new releases, sales and everything Pulsar
Reviews
There are no reviews yet.